Course | Offered by | Taken date | Difficulty | Commitment | Type | Description |
---|---|---|---|---|---|---|
Introduction to Data Science in Python | Coursera. University of Michigan | January 2017 | ★★★☆☆ | 10 hrs per week | Theory and practice | |
Data Science in Real Life | Coursera. Johns Hopkins University | March 2017 | ★☆☆☆☆ | 3 hrs per week | Theory and practice | |
A Crash Course in Data Science | Coursera. Johns Hopkins University | April 2017 | ★☆☆☆☆ | 3 hrs per week | Theory | A really introductory course. A lot of definitions about important concepts in data science. Any student should be able to pass this course |
Data-driven astronomy | Coursera. The University of Sydney | April 2017 | ★★★☆☆ | 6 hrs per week | Theory and practice | An extremely fun course, really intuitive. Perfect for anyone interested in Astronomical data |
Data processing using python | Coursera. Nanjing University | December 2017 | ★☆☆☆☆ | 4 hrs per week | Practice | An easy course. However, it is in Chinese and reading the subtitles is extremely tiring |
Python data representations | Coursera. Rice University | December 2017 | ★☆☆☆☆ | 4-5 hrs per week | Practice | An very interesting course, the lectures are great. Very good professors. |
Introduction to Structured Query Language (SQL) | Coursera. University of Michigan | December 2017 | ★☆☆☆☆ | 2-3 hrs per week | Practice | One of the best professors. A simple but great introductory course to sql |
SQL for Data Science) | Coursera. University of California, Davis | January 2018 | ★☆☆☆☆ | 4 hrs per week | Theory & Practice | A really great way to learn SQL. It is an introductory course but it covers more aspects than a similar course from U. Michigan. If you are completely new to SQL i recommend to take first the one from U. Michigan |
An Intuitive Introduction to Probability | Coursera. University of Zurich | January 2018 | ★☆☆☆☆ | 3-4 hrs per week | Theory and Practice | A very clear introduction to probability. The professors introduce the theory with interesting examples. |
Python Data Analysis | Coursera. Rice University | February 2018 | ★★☆☆☆ | 4-5 hrs per week | Practice | This is an easy course if you are familiar with nested dictionaries in Python, otherwise it will be difficult at the beginning of the course |
Python Data Visualization | Coursera. Rice University | March 2018 | ★★☆☆☆ | 4-5 hrs per week | Practice | This is the second part of the course Python Data Analysis; thus, if you are comfortable with dictionaries you should be fine |
Blog dedicated to explain the most basic machine learning algorithms using fun and interesting real world data, with a focus on outlier detection (Using the data analysis software R)
Wednesday, December 13, 2017
Personal evaluation. Data science MOOCs
Subscribe to:
Posts (Atom)